Open Data Program

The xReverseLabs Open Data Program provides public access to valuable internet telemetry data, including Project Sonar, to empower cybersecurity researchers, academics, and security advocates. Our goal is to contribute to a safer internet by fostering collaborative research and threat intelligence sharing.

Existing Open Data users can sign in for access. See the About page for more information on requesting access.

Daily Domain Dump Dataset

powered_by_aws.txt 0 B December 12, 2026
2026-01-08_domains.txt 5.7 KB January 08, 2026
2026-01-07_domains.txt 19.9 KB January 08, 2026
2026-01-06_domains.txt 16.1 KB January 07, 2026
2026-01-05_domains.txt 11.7 MB January 06, 2026
Domain-List-New (1).txt 70 MB November 08, 2025
Domain-List-New (10).txt 76.8 MB November 08, 2025
Domain-List-New (11).txt 147 MB November 08, 2025
Domain-List-New (12).txt 159.1 MB November 08, 2025
Domain-List-New (13).txt 72.9 MB November 08, 2025

FDNS Dataset

reverse-ip-data-2025-08.json.txt 33.9 GB August 13, 2025

URL Login Pass Leaked (Bonus)

LEAK ULP 98723AXX (1).txt 1.1 GB September 11, 2025
LEAK ULP 98723AXX (6).txt 1.1 GB September 11, 2025
LEAK ULP 98723AXX (3).txt 1.3 GB September 11, 2025
LEAK ULP 98723AXX (4).txt 1.1 GB September 11, 2025
LEAK ULP 98723AXX (5).txt 1.1 GB September 11, 2025
LEAK ULP 98723AXX (2).txt 1.5 GB September 11, 2025
ULP Leak 1107 (19).txt 1.5 GB September 09, 2025
ULP Leak 1107 (17).txt 83.4 MB September 09, 2025
ULP Leak 1107 (18).txt 1.1 GB September 09, 2025
ULP Leak 1107 (16).txt 88.4 MB September 06, 2025

Domain By Date Full Data (Historical)

all_new_domains_2026-01-09.txt 370.8 KB January 10, 2026
all_new_domains_2026-01-07.txt 394.7 KB January 08, 2026
all_new_domains_2026-01-05.txt 1.5 MB January 06, 2026
all_new_domains_2026-01-03.txt 281.3 KB January 04, 2026
all_new_domains_2026-01-01.txt 273.4 KB January 02, 2026
all_new_domains_2025-12-30.txt 466.3 KB December 31, 2025
all_new_domains_2025-12-28.txt 386.7 KB December 29, 2025
all_new_domains_2025-12-26.txt 1.9 MB December 27, 2025
all_new_domains_2025-12-24.txt 1.7 MB December 25, 2025
all_new_domains_2025-12-22.txt 1.4 MB December 23, 2025

Domain By Extension Dataset

tci.txt.gz 4.4 KB January 08, 2026
lacaixa.txt.gz 2.2 KB January 08, 2026
cat.txt.gz 28.7 MB January 08, 2026
immobilien.txt.gz 185.4 KB January 08, 2026
security.txt.gz 44.4 KB January 08, 2026
hair.txt.gz 2.1 MB January 08, 2026
network.txt.gz 3.9 MB January 08, 2026
cam.txt.gz 2.3 MB January 08, 2026
citic.txt.gz 33.8 KB January 08, 2026
lanxess.txt.gz 3.8 KB January 08, 2026