Open Data Program

The xReverseLabs Open Data Program provides public access to valuable internet telemetry data, including Project Sonar, to empower cybersecurity researchers, academics, and security advocates. Our goal is to contribute to a safer internet by fostering collaborative research and threat intelligence sharing.

Existing Open Data users can sign in for access. See the About page for more information on requesting access.

Daily Domain Dump Dataset

2025-08-26_domains.txt 67.1 MB August 26, 2025
2025-08-25_domains.txt 27.6 MB August 25, 2025
2025-08-24_domains.txt 701 MB August 25, 2025
2025-08-23_domains.txt 1.3 GB August 24, 2025
2025-08-22_domains.txt 422.8 MB August 22, 2025
2025-08-21_domains.txt 363.9 MB August 22, 2025
2025-08-20_domains.txt 530.7 MB August 21, 2025
2025-08-19_domains.txt 304.3 MB August 20, 2025
2025-08-18_domains.txt 27.6 MB August 18, 2025
2025-08-17_domains.txt 70.8 MB August 17, 2025

Domain By Date Full Data (Historical)

all_new_domains_2025-08-26.txt 1.3 MB August 26, 2025
all_new_domains_2025-08-25.txt 3.2 MB August 25, 2025
all_new_domains_2025-08-24.txt 2.7 MB August 24, 2025
all_new_domains_2025-08-23.txt 44.8 MB August 23, 2025
all_new_domains_2025-08-22.txt 238 MB August 23, 2025
all_new_domains_2025-08-21.txt 371.7 KB August 21, 2025
all_new_domains_2025-08-20.txt 1.3 MB August 20, 2025
all_new_domains_2025-08-19.txt 251.2 KB August 19, 2025
all_new_domains_2025-08-18.txt 162.8 KB August 18, 2025
all_new_domains_2025-08-17.txt 1.4 MB August 18, 2025

Domain By Extension Dataset

yahoo.txt.gz 2.9 KB August 20, 2025
express.txt.gz 393.1 KB August 20, 2025
kerryproperties.txt.gz 2.1 KB August 20, 2025
tkmaxx.txt.gz 3.5 KB August 20, 2025
open.txt.gz 3.5 KB August 20, 2025
weatherchannel.txt.gz 3.5 KB August 20, 2025
audio.txt.gz 553.2 KB August 20, 2025
netflix.txt.gz 3.5 KB August 20, 2025
xn--eckvdtc9d.txt.gz 2.5 KB August 20, 2025
bank.txt.gz 699.4 KB August 20, 2025