Open Data Program

The xReverseLabs Open Data Program provides public access to valuable internet telemetry data, including Project Sonar, to empower cybersecurity researchers, academics, and security advocates. Our goal is to contribute to a safer internet by fostering collaborative research and threat intelligence sharing.

Existing Open Data users can sign in for access. See the About page for more information on requesting access.

Daily Domain Dump Dataset

powered_by_aws.txt 0 B September 30, 2025
2025-09-06_domains.txt 429.2 MB September 07, 2025
2025-09-05_domains.txt 1.2 GB September 06, 2025
2025-09-04_domains.txt 477.1 MB September 04, 2025
2025-09-03_domains.txt 1.3 GB September 04, 2025
2025-09-02_domains.txt 1.3 GB September 03, 2025
2025-09-01_domains.txt 78.7 MB September 02, 2025
2025-08-31_domains.txt 358.7 MB September 01, 2025
2025-08-30_domains.txt 1.3 GB September 01, 2025
2025-08-29_domains.txt 1 GB August 30, 2025

FDNS Dataset

reverse-ip-data-2025-08.json.txt 33.9 GB August 13, 2025

URL Login Pass Leaked (Bonus)

ULP Leak 1107 (16).txt 88.4 MB September 06, 2025
ULP Leak 1107 (13).txt 53.5 MB September 06, 2025
ULP Leak 1107 (14).txt 54.2 MB September 06, 2025
ULP Leak 1107 (15).txt 90.5 MB September 06, 2025
ULP Leak 1107 (8).txt 376.3 MB September 04, 2025
ULP Leak 1107 (9).txt 1 GB September 04, 2025
ULP Leak 1107 (10).txt 1 GB September 04, 2025
ULP Leak 1107 (11).txt 53.5 MB September 04, 2025
ULP Leak 1107 (12).txt 53.5 MB September 04, 2025
ULP Leak 1116 (1).txt 141.4 MB September 01, 2025

Domain By Date Full Data (Historical)

all_new_domains_2025-09-06.txt 167.3 KB September 07, 2025
all_new_domains_2025-09-05.txt 285.8 KB September 05, 2025
all_new_domains_2025-09-04.txt 87.6 MB September 04, 2025
all_new_domains_2025-09-01.txt 471.4 MB September 02, 2025
all_new_domains_2025-08-31.txt 1 MB September 01, 2025
all_new_domains_2025-08-28.txt 239.6 MB August 29, 2025
all_new_domains_2025-08-27.txt 1.2 MB August 28, 2025
all_new_domains_2025-08-26.txt 1.3 MB August 26, 2025
all_new_domains_2025-08-25.txt 3.2 MB August 25, 2025
all_new_domains_2025-08-24.txt 2.7 MB August 24, 2025

Domain By Extension Dataset

supply.txt.gz 424.7 KB August 06, 2025
doctor.txt.gz 225.4 KB August 06, 2025
whoswho.txt.gz 222.2 KB August 06, 2025
frontier.txt.gz 3.5 KB August 06, 2025
university.txt.gz 363.1 KB August 06, 2025
lat.txt.gz 3.7 MB August 06, 2025
pid.txt.gz 1.2 KB August 06, 2025
citi.txt.gz 3.6 KB August 06, 2025
walter.txt.gz 4.1 KB August 06, 2025
ping.txt.gz 4.1 KB August 06, 2025