Open Data Program

The xReverseLabs Open Data Program provides public access to valuable internet telemetry data, including Project Sonar, to empower cybersecurity researchers, academics, and security advocates. Our goal is to contribute to a safer internet by fostering collaborative research and threat intelligence sharing.

Existing Open Data users can sign in for access. See the About page for more information on requesting access.

Daily Domain Dump Dataset

powered_by_aws.txt 0 B December 12, 2026
2026-02-03_domains.txt 1 GB February 04, 2026
2026-01-31_domains.txt 2.3 GB February 02, 2026
2026-01-29_domains.txt 1.5 GB January 31, 2026
2026-01-28_domains.txt 1.8 GB January 29, 2026
2026-01-27_domains.txt 637.6 MB January 27, 2026
2026-01-26_domains.txt 32.6 MB January 27, 2026
2026-01-25_domains.txt 4.6 MB January 26, 2026
2026-01-24_domains.txt 5.9 MB January 25, 2026
2026-01-23_domains.txt 582.7 MB January 24, 2026

FDNS Dataset

reverse-ip-data-2025-08.json.txt 33.9 GB August 13, 2025

URL Login Pass Leaked (Bonus)

ULP 981782 (7).txt 500 MB January 29, 2026
ULP 981782 (8).txt 500 MB January 29, 2026
ULP 981782 (9).txt 500 MB January 29, 2026
ULP 981782 (3).txt 74.6 MB January 29, 2026
ULP 981782 (4).txt 29.1 MB January 29, 2026
ULP 981782 (5).txt 8.6 MB January 29, 2026
ULP 981782 (6).txt 27.1 MB January 29, 2026
ULP 981782 (1).txt 789.4 MB January 29, 2026
ULP 981782 (2).txt 38.9 MB January 29, 2026
LEAKED URL LOG (7).txt 271.7 MB January 27, 2026

Domain By Date Full Data (Historical)

all_new_domains_2025-07-08.txt 219 MB July 09, 2025
all_new_domains_2025-06-28.txt 5.6 MB June 29, 2025
all_new_domains_2025-06-27.txt 3.2 MB June 27, 2025
all_new_domains_2025-06-24.txt 7 MB June 25, 2025
all_new_domains_2025-06-23.txt 1.9 MB June 24, 2025
all_new_domains_2025-06-22.txt 2.1 MB June 23, 2025
all_new_domains_2025-06-21.txt 18.9 MB June 21, 2025
all_new_domains_2025-06-20.txt 8.1 MB June 20, 2025
all_new_domains_2025-06-19.txt 2.3 MB June 19, 2025
all_new_domains_2025-06-18.txt 14.3 KB June 19, 2025

Domain By Extension Dataset

locus.txt.gz 5.4 KB January 22, 2026
trade.txt.gz 910.9 KB January 22, 2026
ink.txt.gz 3 MB January 22, 2026
cba.txt.gz 6.1 KB January 22, 2026
inc.txt.gz 187.7 KB January 22, 2026
lacaixa.txt.gz 2.2 KB January 22, 2026
tci.txt.gz 4.4 KB January 22, 2026
cat.txt.gz 28.9 MB January 22, 2026
immobilien.txt.gz 186 KB January 22, 2026
security.txt.gz 45.2 KB January 22, 2026