Open Data Program

The xReverseLabs Open Data Program provides public access to valuable internet telemetry data, including Project Sonar, to empower cybersecurity researchers, academics, and security advocates. Our goal is to contribute to a safer internet by fostering collaborative research and threat intelligence sharing.

Existing Open Data users can sign in for access. See the About page for more information on requesting access.

Daily Domain Dump Dataset

powered_by_aws.txt 0 B December 12, 2026
2025-10-07_domains.txt 1.3 GB October 08, 2025
2025-10-05_domains.txt 1.6 GB October 07, 2025
2025-10-03_domains.txt 1.7 GB October 05, 2025
2025-09-30_domains.txt 1.3 GB October 01, 2025
2025-09-27_domains.txt 1.3 GB September 28, 2025
2025-09-26_domains.txt 1.3 GB September 27, 2025
2025-09-23_domains.txt 799.1 MB September 24, 2025
2025-09-22_domains.txt 1.9 GB September 24, 2025
2025-09-20_domains.txt 1.9 GB September 22, 2025

FDNS Dataset

reverse-ip-data-2025-08.json.txt 33.9 GB August 13, 2025

URL Login Pass Leaked (Bonus)

LEAK ULP 98723AXX (1).txt 1.1 GB September 11, 2025
LEAK ULP 98723AXX (6).txt 1.1 GB September 11, 2025
LEAK ULP 98723AXX (3).txt 1.3 GB September 11, 2025
LEAK ULP 98723AXX (4).txt 1.1 GB September 11, 2025
LEAK ULP 98723AXX (5).txt 1.1 GB September 11, 2025
LEAK ULP 98723AXX (2).txt 1.5 GB September 11, 2025
ULP Leak 1107 (19).txt 1.5 GB September 09, 2025
ULP Leak 1107 (17).txt 83.4 MB September 09, 2025
ULP Leak 1107 (18).txt 1.1 GB September 09, 2025
ULP Leak 1107 (16).txt 88.4 MB September 06, 2025

Domain By Date Full Data (Historical)

all_new_domains_2025-10-10.txt 3.1 MB October 10, 2025
all_new_domains_2025-10-09.txt 3.8 MB October 09, 2025
all_new_domains_2025-10-08.txt 39.7 MB October 08, 2025
all_new_domains_2025-10-05.txt 254.9 MB October 06, 2025
all_new_domains_2025-10-04.txt 2.5 MB October 04, 2025
all_new_domains_2025-10-03.txt 2.8 MB October 03, 2025
all_new_domains_2025-10-02.txt 3.3 MB October 02, 2025
all_new_domains_2025-10-01.txt 2.8 MB October 01, 2025
all_new_domains_2025-09-30.txt 4.2 MB September 30, 2025
all_new_domains_2025-09-29.txt 3.2 MB September 29, 2025

Domain By Extension Dataset

xn--mk1bu44c.txt.gz 74.2 KB July 31, 2025
net.txt.gz 354.9 MB July 31, 2025
hermes.txt.gz 2.2 KB July 31, 2025
capital.txt.gz 1.3 MB July 31, 2025
cheap.txt.gz 166.6 KB July 31, 2025
haus.txt.gz 442.1 KB July 31, 2025
tiaa.txt.gz 2.5 KB July 31, 2025
schmidt.txt.gz 4 KB July 31, 2025
xn--otu796d.txt.gz 15.5 KB July 31, 2025
college.txt.gz 1.1 MB July 31, 2025